The Commonwealth 2010 in Delhi had come to the end. I would like to take this opportunity to CONGRATULATE ALL OUR MALAYSIAN Athletics for making Malaysia proud by winning 12 golds medals. There were many surprises from certain sports that did not target any gold medal but ended up surprising everyone to win the gold medal. Some of the sports that had given us surprises are from Diving, Gymnastics and Shooting. There was one sport that target 4 gold medals but ended up not winning any.. To all the athletics who win the gold, silver and bronze medals, we really like to congratulate you all for doing your very best and making Malaysians proud of your achievement. We wish you all the very best and we hope u will continue to strive harder and win more honors for our country. To all those who didnt win, we will still like to congratulate you all too for trying ur best. We hope that you will all continue to work harder.. Thank you to all our Malaysian Athletics. Congratulations.. 12 golds is an achievement and also a history for Malaysia Commonwealth Sport event. We only targeted 10 gold medals but we managed to get 12 gold medals.. =)
Gold Medal
No | Name | Event | Discipline |
---|
1 | IBRAHIM Amirul Hamizan | Men's 56kg Category | Weightlifting |
2 | JUMITIH Aricco | Men's 62kg Category | Weightlifting |
3 | NG Josiah | Men's Kierin - 1-6 | Cycling-Track |
4 | Malaysia | Mixed Team Event - Gold Medal Match | Badminton |
5 | DAVID N | Women's Singles | Squash |
6 | Malaysia | Women's 10m Air Rifle (Pairs) | Shooting |
7 | PAMG Pandelela Rinong | Women's 10m Platform | Aquatics-Diving |
8 | NG Pei Chin Bibiana | Women's 10m Air Pistol | Shooting |
9 | LEE Chong Wei | Men's Singles Gold Medal Match | Badminton |
10 | Malaysia | Men's Doubles Gold Medal Match | Badminton |
11 | Malaysia | Mixed Doubles Gold Medal Match | Badminton |
12 | KOON Elaine | Women's Apparatus - Hoop | Gymnastics-Rhythmic Gymnastics |
Silver Medal
No | Name | Event | Discipline |
---|
1 | TISIN Mohd Rizal | Men's 1,000m Time Trial | Cycling-Track |
2 | MAHAYUDIN Naharudin | Men's 62kg Category | Weightlifting |
3 | Malaysia | Men's 25m Rapid Fire Pistol (Pairs) | Shooting |
4 | Malaysia | Men's Recurve - Team Gold Medal Match | Archery |
5 | AMIR HASAN Hasli Izwan | Men's 25m Rapid Fire Pistol | Shooting |
6 | PAMG Pandelela Rinong | Women's 10 M Platform Synchronised | Aquatics-Diving |
7 | HALIM Nur Ayuni | Women's 10m Air Rifle | Shooting |
8 | Malaysia | Women's Pairs Gold Medal Game | Lawn Bowls |
9 | WONG Mew Choo | Women's Singles Gold Medal Match | Badminton |
10 | KOON Elaine | Women's Apparatus - Ball | Gymnastics-Rhythmic Gymnastics |
Bronze Medal
No | Name | Event | Discipline |
---|
1 | YUSOFF Raihan | Women's 53kg Category | Weightlifting |
2 | Malaysia | Men's Double Trap (Pairs) | Shooting |
3 | NG Pei Chin Bibiana | Women's 25m Pistol | Shooting |
4 | MANSOR Mohd Hafifi | Men's 69kg Category | Weightlifting |
5 | Malaysia | Men's Team Sprint | Cycling-Track |
6 | Malaysia | Women's Team Event Bronze Medal Match | Table Tennis |
7 | MOHAMED TAIBI Nur Suryani | Women's 10m Air Rifle | Shooting |
8 | Malaysia | Men's Pairs Bronze Medal Game | Lawn Bowls |
9 | LOMAS Bryan Nickson | Men's 3m Springboard Synchronised | Aquatics-Diving |
10 | LOMAS Bryan Nickson | Men's 10m Platform | Aquatics-Diving |
11 | KOON Elaine | Women's Individual All-Around Competition | Gymnastics-Rhythmic Gymnastics |
12 | Nicol DAVID/Beng Hee | Mixed Doubles Bronze Medal Match | Squash |
13 | KOON Elaine | Women's Apparatus - Rope | Gymnastics-Rhythmic Gymnastics |
14 | KOON Elaine | Women's Apparatus - Ribbon | Gymnastics-Rhythmic Gymnastics |
2 comments:
yeap.. 12 gold.. a new record for malaysia =)
Yay!!! Yeap Ken, is a new record.. If lawn balls had won, we would win more though.. Hahaha.. =)
Post a Comment